Find your perfect fit with our size guide below.
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| S | 46 | 25 | 27 |
| M | 50 | 26 | 27.5 |
| L | 54 | 27 | 28 |
All measurements are in inches. For best fit, measure yourself and compare with the chart above.
Find your perfect fit with our size guide below.
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| S | 46 | 25 | 27 |
| M | 50 | 26 | 27.5 |
| L | 54 | 27 | 28 |
All measurements are in inches. For best fit, measure yourself and compare with the chart above.